The Social Security Administration LOVES to use acronyms. I’m sure you’ll agree if you’ve ever received a letter from them or spent much time on their website.
SS Acronyms like PIA, DIB, RIB & MOET probably makes sense to the people who use these terms every day, but for most of us…it’s gibberish. However, if you want to take control of your social security filing plan, you may need to familiarize yourself with some of these. Here they are alphabetically.

ACRONYM | DESCRIPTION |
---|---|
AARF | Additional Adjusted Reduction Factor |
ABO | Adjusted Blind Onset |
AERO | Automatic Earnings Reappraisal Operation |
AIME | Average Indexed Monthly Earnings |
AJS | Automated Job Stream |
AJS-1 | Automated Job Stream AERO |
AJS 3 | Automated Job Stream Earnings Enforcement |
AME | Average Monthly Earnings |
AMW | Average Monthly Wage |
ARF | Adjusted Reduction Factor |
BRI | Benefit Rate Increase |
CEXMAR | Current Excess Money Amount of Reduction |
CFM | Combined Family Maximum |
CMAR | Current Money Amount of Reduction |
CMBA | Current Monthly Benefit Amount |
COL | Cost-of-Living |
COLA | Cost-of-Living Adjustment |
CPI | Consumer Price Index |
CPIA | Current Primary Insurance Amount |
CREX | Current Reduced Excess |
CS | Civil Service |
CSA | Civil Service Annuity |
CSAMT | Civil Service Amount |
CSAMTEFFDT | Civil Service Amount Effective Date |
CSAWDTE | Civil Service Award Date |
CSCAN | Civil Service Claim Number |
CSDOE | Civil Service Date of Eligibility |
CSRS | Civil Service Retirement System |
CSWEP | Civil Service Windfall Elimination Provision |
CUR | Current Unreduced Rate |
CUREX | Current Unreduced Excess |
CY | Computation Years |
DIB | Disability Insurance Benefit |
DM | Divisor Months |
DMAX | Disability Family Maximum |
DNH | Deceased Number Holder |
DOED | First Month of Entitlement to DIB |
DOL | Department of Labor |
DRC | Delayed Retirement Credit |
DWB | Disabled Widow(er) Benefits |
EC | Modernized Claim System Earnings Computation |
EPE | Extended Period of Eligibility |
FCER | Full Claims Earnings Record |
FECA | Federal Employees’ Compensation Act |
FERS | Federal Employees’ Retirement System |
FMAX | Family Maximum |
FRA | Full Retirement Age |
GPO | Government Pension Offset |
ICF | Interactive Computation Facility |
IEDS | Independently Entitled Divorced Spouse |
LSDP | Lump Sum Death Payment |
MAR | Money Amount of Reduction |
MBA | Monthly Benefit Amount |
MBC | Monthly Benefit Credited |
MBP | Monthly Benefit Payable |
MCS | Modernized Claim System |
MEF | Master Earnings File |
MFB | Maximum Family Benefit |
MOET | Month of Entitlement |
MQGE | Medicare Qualified Government Employee |
MSSR | Minimum Sole Survivor Rate |
NEXMAR | New Excess Money Amount of Reduction |
NMAR | New Money Amount of Reduction |
NMBA | New Monthly Benefit Amount |
NH | Number Holder |
NPIA | New Primary Insurance Amount |
NS | New Start |
NUR | New Unreduced Rate |
NUREX | New Unreduced Excess |
OARF | Original Additional Reduction Factor |
OB | Original Benefit |
OPM | Office of Personnel Management |
ORF | Original Reduction Factor |
OS | Old Start |
PDM | Permanent Deduction Month |
PEBES | Personal Earnings and Benefit Estimate Statement |
PIA | Primary Insurance Amount |
PIB | Primary Insurance Benefit |
PIFC | Primary Insurance Amount Factor Code |
POS | Post Entitlement Online System |
QC | Quarter of Coverage |
RF | Reduction Factor |
RIB | Retirement Insurance Benefit |
RRB | Railroad Retirement Board |
SCMAX | Saving Clause Maximum |
SGA | Substantial Gainful Activity |
SMI | Supplementary Medical Insurance |
SSN | Social Security Number |
TSP | Thrift Savings Plan |
WC/PDB | Workers’ Compensation/Public Disability Benefit |
WEP | Windfall Elimination Provision |
WIB | Widow(er)’s Insurance Benefit |
WINDEX | Widow(er)’s Indexing |
YOC | Year of Coverage |
Leave a Reply